The Bachelor of Commerce (B.Com.) programme provides a strong foundation in commerce, business organization, accounting, finance, economics, statistics, management and entrepreneurship. The curriculum develops analytical, quantitative and decision-making skills through the study of business operations, organizational structures, statistical methods and commercial practices, preparing students for higher education and careers in business, banking, finance, accounting, management and public administration.
| Semester | Course Code | Course Title | Type | Credits |
|---|---|---|---|---|
| I | C010101T | Business Organization | Theory | 6 |
| I | C010102T | Business Statistics | Theory | 6 |
| II | C010201T | Financial Accounting | Theory | 6 |
| II | C010202T | Business Economics | Theory | 6 |
| III | C010301T | Company Law | Theory | 6 |
| III | C010302T | Corporate Accounting | Theory | 6 |
| IV | C010401T | Business Environment | Theory | 6 |
| IV | C010402T | Business Management | Theory | 6 |
| IV | C010403R | Research Project | Project | 3 |
| V | C010501T | Income Tax Law and Practice | Theory | 5 |
| V | C010502T | Entrepreneurship Development | Theory | 5 |
| VI | C010601T | Financial Management | Theory | 5 |
| VI | C010602T | Auditing and Corporate Governance | Theory | 5 |
| VI | C010603R | Dissertation / Project Work | Project | 3 |
Comprehensive academic support and vibrant student engagement opportunities.